Branchenbericht
Test
Test Description
Test 1
Test Description
Test Description
Test Description
Produktion | 2022 | 2021 | △ 22/21 | 2020 | 2010 | 2000 |
---|---|---|---|---|---|---|
Grafishe Papiere | 1.869.263 | 2.247.582 | -16.8% | 1.972.049 | 2.773.798 | 2.570.329 |
Verpackungspapiere | 2.474.466 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Spezialpapiere | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Kapazitat | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Auslastung | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Angabe in Tonnen
Produktion | 2022 | 2021 | △ 22/21 | 2020 | 2010 | 2000 |
---|---|---|---|---|---|---|
Grafishe Papiere | 1.869.263 | 2.247.582 | -16.8% | 1.972.049 | 2.773.798 | 2.570.329 |
Verpackungspapiere | 2.474.466 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Spezialpapiere | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Kapazitat | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Auslastung | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Angabe in Tonnen
Produktion | 2022 | 2021 | △ 22/21 | 2020 | 2010 | 2000 |
---|---|---|---|---|---|---|
Grafishe Papiere | 1.869.263 | 2.247.582 | -16.8% | 1.972.049 | 2.773.798 | 2.570.329 |
Verpackungspapiere | 2.474.466 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Spezialpapiere | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Kapazitat | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Auslastung | 289.623 | 2.492.708 | -0.7% | 2.441.807 | 1.963.117 | 1.638.142 |
Angabe in Tonnen